Overall Team Statistics |
| Overall: 9-8 Conf: 4-2 Home: 6-2 Away: 2-4 Neut: 1-2 |
| TEAM STATISTICS | DREW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 138-532 | 125-487 |
| Goals scored per game | 8.12 | 7.35 |
| Shot pct. | .259 | .257 |
| Shots on goal-Attempts | 288-532 | 251-487 |
| SOG pct. | .541 | .515 |
| Shots/Game | 31.3 | 28.6 |
| Assists | 74 | 67 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 8-67 | 11-54 |
| Conversion Percent | .119 | .204 |
| GOAL BREAKDOWN | ||
| Total Goals | 138 | 125 |
| Man-up | 4 | 6 |
| Man-down | 0 | 0 |
| Unassisted | 51 | 43 |
| Overtime | 2 | 0 |
| Goals scored average | 8.12 | 7.30 |
| GROUND BALLS | 575 | 463 |
| TURNOVERS | 274 | 248 |
| CAUSED TURNOVERS | 59 | 65 |
| FACEOFFS (W-L) | 224-319 | 92-299 |
| Faceoff W-L Pct. | .702 | .308 |
| CLEARS | 267-334 | 297-365 |
| Clear Pct. | .799 | .814 |
| PENALTIES | ||
| Number | 50 | 66 |
| Minutes | 37:00 | 53:00 |
| ATTENDANCE | ||
| Total | 1962 | 1610 |
| Dates/Avg Per Date | 8/245 | 6/268 |
| Neutral Site #/Avg | 3/108 |
|
Overall Individual Statistics |
| Overall: 9-8 Conf: 4-2 Home: 6-2 Away: 2-4 Neut: 1-2 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 19 | Jon Bucknam | 16-13 | 41 | 20 | 61 | 146 | .281 | 77 | .527 | 0 | 0 | 44 | 16 | 4 | 0-0 | .000 | 4-3.0 | |
| 9 | Sean McNulty | 17-14 | 23 | 5 | 28 | 76 | .303 | 43 | .566 | 1 | 0 | 58 | 18 | 4 | 0-0 | .000 | 5-4.0 | |
| 14 | Tyler Morse | 15-3 | 16 | 3 | 19 | 51 | .314 | 30 | .588 | 1 | 0 | 17 | 10 | 1 | 0-0 | .000 | 0-0.0 | |
| 13 | Greg Reading | 16-3 | 14 | 6 | 20 | 57 | .246 | 26 | .456 | 0 | 0 | 10 | 10 | 2 | 0-0 | .000 | 2-1.0 | |
| 22 | Mike Sayers | 17-9 | 13 | 23 | 36 | 62 | .210 | 29 | .468 | 1 | 0 | 23 | 20 | 1 | 0-0 | .000 | 1-0.5 | |
| 18 | Rex Riley | 12-7 | 12 | 1 | 13 | 42 | .286 | 27 | .643 | 1 | 0 | 9 | 3 | 0 | 0-0 | .000 | 1-0.5 | |
| 27 | Michael DeGiovanni | 16-13 | 4 | 2 | 6 | 14 | .286 | 8 | .571 | 0 | 0 | 74 | 8 | 23 | 0-0 | .000 | 16-13.0 | |
| 4 | Jon Dowiak | 17-14 | 4 | 6 | 10 | 11 | .364 | 10 | .909 | 0 | 0 | 133 | 11 | 0 | 220-314 | .701 | 1-0.5 | |
| 23 | Ari Young | 16-3 | 3 | 5 | 8 | 22 | .136 | 13 | .591 | 0 | 0 | 8 | 6 | 0 | 0-0 | .000 | 0-0.0 | |
| 2 | Michael Riccardi | 17-1 | 3 | 1 | 4 | 11 | .273 | 8 | .727 | 0 | 0 | 6 | 4 | 1 | 0-0 | .000 | 0-0.0 | |
| 11 | Nicholas Della Fera | 13-2 | 1 | 0 | 1 | 6 | .167 | 2 | .333 | 0 | 0 | 7 | 2 | 0 | 0-0 | .000 | 1-1.0 | |
| 20 | Zack Rapp | 10-0 | 1 | 0 | 1 | 5 | .200 | 2 | .400 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 1-0.5 | |
| 28 | Steve Carnes | 13-0 | 1 | 1 | 2 | 21 | .048 | 7 | .333 | 0 | 0 | 12 | 11 | 0 | 0-0 | .000 | 0-0.0 | |
| 16 | Sean McGowan | 15-0 | 1 | 1 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 37 | 3 | 0 | 3-4 | .750 | 4-3.0 | |
| 17 | Henry Paulin | 17-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 11 | 0 | 2 | 0-0 | .000 | 0-0.0 | |
| 21 | Richard Parsons | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 10 | Jim Felix | 15-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 12 | 0 | 3 | 0-0 | .000 | 0-0.0 | |
| 8 | Andrew Schott | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 1 | Michael Celentano | 17-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 20 | 2 | 2 | 0-0 | .000 | 0-0.0 | |
| 3 | Brad Mendelson | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 31 | Charlie DeSocio | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 30 | Greg Hamilton | 17-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 20 | 4 | 8 | 0-0 | .000 | 3-2.0 | |
| 33 | Bobby Wilson | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 35 | Aidan Ehrenberg | 15-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 16 | 0 | 0 | 0-0 | .000 | 1-0.5 | |
| 6 | Dan Koterba | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 12 | Paul Girardi | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 15 | Peter Brown | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 1-1.0 | |
| 7 | Gary DiClementi | 17-14 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 37 | 7 | 6 | 1-1 | 1.000 | 8-5.5 | |
| 34 | Dan Fitzgerald | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 26 | Curtis Fornarotto | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 2 | 2 | 0-0 | .000 | 0-0.0 | |
| 37 | Greg Baker | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 | |
| 36 | Drew Barile | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 8 | Alex Braunstein | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 5 | Taylor Lohman | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 7B | 7B | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 29 | William Schacter | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| Total............... | 17 | 138 | 74 | 212 | 532 | .259 | 288 | .541 | 4 | 0 | 575 | 274 | 59 | 224-319 | .702 | 50-37.0 | ||
| Opponents........... | 17 | 125 | 67 | 192 | 487 | .257 | 251 | .515 | 6 | 0 | 463 | 248 | 65 | 92-299 | .308 | 66-53.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 1 | Michael Celentano | 17-14 | 821:50 | 96 | 7.01 | 133 | .581 | 8 | 7 | 0 | 367 |
| 3 | Brad Mendelson | 6-0 | 154:15 | 19 | 7.39 | 33 | .635 | 1 | 1 | 0 | 65 |
| 31 | Charlie DeSocio | 4-0 | 51:22 | 10 | 11.68 | 7 | .412 | 0 | 0 | 0 | 25 |
| Total............... | 17 | 1027:27 | 125 | 7.30 | 173 | .581 | 9 | 8 | 0 | 457 | |
| Opponents........... | 17 | 1027:27 | 139 | 8.12 | 221 | .614 | 8 | 8 | 0 | 490 | |
| Team Statistics |
|
|
|
|
|